(Honorarium – $1200)
(1989, $1200; 1982, $500; 1979, $200)
| 2015 | Tim Womer |
| 2014 | Ed Steward |
| 2013 | Russ Gould |
| 2012 | Chi-Kai-Shih |
| 2011 | Stan Jakopin |
| 2010 | Jim Frankland |
| 2009 | Russ Nichols |
| 2008 | Jim Nangeroni |
| 2007 | Carl Hagberg |
| 2006 | William Kramer |
| 2005 | Tom Butler |
| 2004 | John Vlachopoulos |
| 2003 | Walter J. Schrenk |
| 2002 | Earl W. Veazey |
| 2001 | Dr. Kun Sup Hyun |
| 2000 | H.B. “Ben” Turner |
| 1999 | Dr. Costas Gogos |
| 1998 | Dr. Joseph A. Biesenberger |
| 1997 | Dr. David B. Todd |
| 1996 | Larry Schmidt |
| 1995 | Costel Denson |
| 1994 | Robert A. Barr |
| 1993 | Lewis Erwin |
| 1992 | Frank Nissel |
| 1991 | Robert B. Gregory |
| 1990 | George A. Kruder |
| 1989 | Paul S. Squires |
| 1988 | Charles E. Maillefer |
| 1987 | Chan I. Chung |
| 1986 | Rudolf Erdmenger |
| 1985 | Charles J. “Chuck” Berringer |
| 1984 | Louis F. Street |
| 1983 | Ernest C. Bernhardt |
| 1982 | Zehev Tadmor |
| 1981 | Gerhard Schenkel |
| 1980 | James F. Carley, Rene A. Strub, Robert S. Mallouck, James M. McKelvey, Carl H.Jepson, Wilbert L. Gore |
| 1979 | Al Kaufman |
| 1974 | Bruce Maddock |
